2 Bedrooms, 1 Reception, 1 Bathroom, House, Unfurnished
Well presented VICTORIAN STYLE END OF TERRACE TWO BEDROOMED HOUSE. Convenient to shops, schools and Transport links. Available February 25. Croydon Council Tax Band C £2193.91
Available from 21 February 2025
Details with approximate measurements are as follows:- | | |||
ENTRANCE PORCH | Hard wood front door. | |||
ENTRANCE HALL | Radiator with cover. | |||
CLOAKROOM | (Ground floor) UPVC double glazed window to rear. Low level wc. Vanity wash hand basin. Radiator. Tiled flooring. | |||
RECEPTION ROOM | 13'5" x 8'7" (4.09m x 2.62m) UPVC double glazed window to front. Radiator. Tiled flooring. | |||
DINING AREA | 10'1" x 9'6" (3.07m x 2.90m) UPVC double glazed window to rear. Radiatgor. Tiled flooring. Under stairs cupboard. | |||
KITCHEN | 7'9" x 7'5" (2.36m x 2.26m) UPVC double glazed window to side. Range of wall and base units with work surfaces over. Built-in oven, hob and extractor hood. Washing machine. Dishwasher and fridge/freezer. | |||
LANDING | Access toi loft. Carpet as laid. | |||
BEDROOM ONE | 11'4" x 10'6" (3.45m x 3.20m) Two UPVC double glazed windows to front. Fitted wardrobes. Radiator. Carpet as laid. | |||
BEDROOM TWO | 10'1" x 7'1" (3.07m x 2.16m) UPVC double glazed window to rear. Radiator. Carpet as laid. | |||
BATHROOM | UPVC double glazed window to rear. Panelled bath with mixer tap and shower attachment. Vanity wash hand basin. Low level wc. Shower cubicle. Radiator. Tiled flooring. | |||
GARDEN | 45'0" x 0'0" (13.72m x 0.00m) Decked area. Artiificial lawned area. Radiator. Paved area. Shed. Outside light. | |||
AUTHORITY | London Borough Of Croydon. Tax Band C £2103.91 | |||
| ref sndhdjs79200709 |